
Grand Slam tennis champion Coco Gauff (USA), men’s basketball stars LeBron James (USA) and Giannis Antetokounmpo (Greece), and sprinter Tobi Amusan (Nigeria) were among the flagbearers for the Opening Ceremony at the Paris 2024 Olympics on Friday 26 July.
This Olympic Games saw the best part of 10,500 athletes paraded along the river Seine in the French capital, with the six-kilometre route ending in front of the Trocadéro.
See the full list of flag bearers for some of the 205 teams that took part in the opening ceremony:
Nation | Male flagbearer | Female flagbearer |
---|---|---|
Algeria | Yasser Triki (Athletics) | Amina Belhadi (Judo) |
Australia | Eddie Ockenden (Hockey) | Jessica Fox (Canoe Slalom) |
Austria | Felix Oschmautz (Canoe Slalom) | Michaela Polleres (Judo) |
Bahamas | Steven Gardiner (Athletics) | Devynne Charlton (Athletics) |
Belgium | Jérôme Guéry (Equestrian) | Emma Meesseman (Basketball) |
Brazil | Isaquias Queiroz (Canoeing) | Raquel Kochhann (Rugby sevens) |
Canada | Andre De Grasse (Athletics) | Maude Charron (Weightlifting) |
Chile | Nicolás Jarry (Tennis) | Antonia Abraham (Rowing) |
Colombia | Kevin Quintero (Cycling) | Flor Ruiz (Athletics) |
Cuba | Mijaín López (Wrestling) | Idalys Ortiz (Judo) |
Denmark | Niklas Landin Jacobsen (Handball) | Anne-Marie Rindom (Sailing) |
Egypt | Ahmed El-Gendy (Modern pentathlon) | Sara Ahmed (Weightlifting) |
Finland | Eetu Kallioinen (Shooting) | Sinem Kurtbay (Sailing) |
France | Florent Manaudou (Swimming) | Mélina Robert-Michon (Athletics) |
Germany | Dennis Schröder (Basketball) | Anna-Maria Wagner (Judo) |
Great Britain | Tom Daley (Diving) | Helen Glover (Rowing) |
Greece | Giannis Antetokounmpo (Basketball) | Antigoni Drisbioti (Athletics) |
India | Sharath Kamal (Table tennis) | P. V. Sindhu (Badminton) |
Indonesia | – | Maryam March Maharani (Judo) |
Ireland | TBC | TBC |
Italy | Gianmarco Tamberi (Athletics) | Arianna Errigo (Fencing) |
Jamaica | Josh Kirlew (Swimming) | Shanieka Ricketts (Athletics) |
Japan | Shigeyuki Nakarai (Breaking) | Misaki Emura (Fencing) |
Kenya | Ferdinand Omanyala (Athletics) | Trizah Atuka (Volleyball) |
Malaysia | Bertrand Rhodict Lises (Diving) | Nur Shazrin Mohd Latif (Sailing) |
Mexico | Emiliano Hernández (Modern pentathlon) | Alejandra Orozco (Diving) |
Morocco | Yessin Rahmouni (Equestrian) | Ines Laklalech (Golf) |
Netherlands | Worthy de Jong (3×3 Basketball) | Lois Abbingh (Handball) |
New Zealand | Aaron Gate (Cycling) | Jo Aleh (Sailing) |
Nigeria | Anuoluwapo Juwon Opeyori (Badminton) | Tobi Amusan (Athletics) |
Norway | Christian Sørum (Volleyball) | Katrine Lunde (Handball) |
Pakistan | Arshad Nadeem (Athletics) | Jehanara Nabi (Swimming) |
People’s Republic of China | Ma Long (Table tennis) | Feng Yu (Synchronised swimming) |
Philippines | Carlo Paalam (Boxing) | Nesthy Petecio (Boxing) |
Poland | Przemysław Zamojski (3×3 Basketball) | Anita Włodarczyk (Athletics) |
Portugal | Fernando Pimenta (Canoeing) | Ana Cabecinha (Athletics) |
Refugee Olympic Team | Yahya Al Ghotany (Taekwondo) | Cindy Ngamba (Boxing) |
Republic of Korea | Woo Sang-hyeok (Athletics) | Kim Seo-yeong (Swimming) |
Romania | Marius Cozmiuc (Rowing) | Ionela Cozmiuc (Rowing) |
Singapore | Ryan Lo (Sailing) | Shanti Pereira (Athletics) |
South Africa | Akani Simbine (Athletics) | Caitlin Rooskrantz (Gymnastics) |
Spain | Marcus Cooper Walz (Canoeing) | Támara Echegoyen (Sailing) |
Sri Lanka | Viren Nettasinghe (Badminton) | Dilhani Lekamge (Athletics) |
Sweden | Peder Fredricson (Equestrian) | Josefin Olsson (Sailing) |
Switzerland | Nino Schurter (Cycling Mountain Bike) | Nina Christen (Shooting) |
Thailand | Puripol Boonson (Athletics) | Vareeraya Sukasem (Skateboarding) |
United States | LeBron James (Basketball) | Coco Gauff (Tennis) |
This year’s Olympics marks 100 years since Paris last hosted the Games, with over 10,500 athletes competing for 329 gold medals. The closing ceremony is scheduled for 11 August.
- Numeris Média is officially accredited media to the 2024 Paris Olympic Games