
Africa’s tech ecosystem is booming, thanks to angel investors who provide early-stage funding, mentorship, and market insights. There are 21 leading investors focusing on sectors like fintech, healthtech, edtech, and agritech, driving growth and innovation across the continent.
Investor Comparison Table
Below is a detailed comparison of prominent investors, showcasing their strategies and areas of focus:
Investor | Country | Investment Focus | Notable Contributions |
---|---|---|---|
Tomi Davies | Nigeria | Fintech & Enterprise Software | Supported leading early-stage startups |
Rebecca Enonchong | Cameroon | Enterprise Technology & B2B SaaS | Advocates for digital enterprise solutions |
Eleni Gabre-Madhin | Ethiopia | Agtech & Supply Chain | Promotes innovation in agricultural technology |
Keet van Zyl | South Africa | Fintech & Proptech | Known for strategic tech investments |
Idris Bello | Nigeria | Fintech & Healthtech | Focuses on healthcare and financial tech ventures |
Eric Osiakwan | Ghana | Telecom & Digital Infrastructure | Works to expand digital connectivity |
Iyinoluwa Aboyeji | Nigeria | Fintech & Edtech | Played a key role in scaling early-stage companies |
Sam Gichuru | Kenya | Fintech & Mobility | Supports digital payment and transportation tech |
Tayo Oviosu | Nigeria | Fintech & Financial Services | Drives initiatives for broader financial inclusion |
Fatoumata Ba | Senegal | Fintech & Femtech | Advocates for women-centered tech innovations |
Yele Bademosi | Nigeria | Fintech, Crypto & SaaS | Maintains a diverse and dynamic investment focus |
This table provides a snapshot of their contributions, but their broader investment strategies reveal even more about Africa’s growing tech ecosystem.
Source & full list of 21/ story: Tech in Africa